Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne

Motherboard: AmigaOne

Manufactured by: Eyetech Group Ltd
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
SiliconMotion 502 AmigaOne 1024×768@60 (16 bit) 7,297.11
Radeon HD 7800 Series AmigaOne 1920×1080@61 (32 bit) 5,843.43
Radeon HD 7800 Series AmigaOne 1920×1080@61 (32 bit) 5,835.96
Radeon HD 7800 Series AmigaOne 1920×1080@61 (32 bit) 5,835.05
Radeon HD 7800 Series AmigaOne 1920×1080@61 (32 bit) 5,831.93
Radeon HD 7800 Series AmigaOne 1920×1080@61 (32 bit) 5,830.66
Radeon HD 7800 Series AmigaOne 1920×1080@61 (32 bit) 5,827.60
Radeon HD 7700 Series AmigaOne 1680×1050@60 (32 bit) 4,287.08
Radeon 9800 XT AmigaOne 1920×1200@60 (32 bit) 2,997.10
Radeon 9800 XT AmigaOne 800×600@60 (32 bit) 2,544.15
Sapphire Radeon R9 280X TOXIC AmigaOne 1024×768@60 (32 bit) 2,355.85
Sapphire Radeon R9 280X TOXIC AmigaOne 1024×768@60 (32 bit) 2,350.13
Radeon 9000 AmigaOne 1920×1080@61 (32 bit) 2,101.90
Radeon 9000 Pro AmigaOne 1920×1080@61 (32 bit) 2,041.07
Radeon 9000 AmigaOne 1920×1080@61 (32 bit) 2,017.76
Radeon 9000 AmigaOne 1920×1080@61 (32 bit) 1,985.30
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,965.64
Radeon 9000 AmigaOne 1920×1080@61 (32 bit) 1,948.51
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,935.27
Radeon 9000 AmigaOne 1920×1080@61 (32 bit) 1,929.30

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: AmigaOne